122
LDrive
At a glance
-
Dimensions
Width 2115mm
Height 2484mm
Wheelbase 2750 mm
Cabin
Engine
Transmission
Hydraulics
4-wheel steering
Light
Dimensions
Dimensions, tires & color selection
- Perm. total weight
- 9500 kg
- Max. rear axle load
- 5000 kg
- Max. front axle load
- 4600 kg
- Wheelbase
- 2750 mm
- Partial height (E)
- 2058 mm
- External width (B) with standard tires
- 2115 mm
- Height (C) with standard tires
- 2484 mm
All information relates to the version with rear-axle steering - please refer to the brochure for dimensions without rear-axle steering.
| Rear tires | Front tires | Track (D) | Track (D) with 4-wheel steering | Outside width (B) | Outside width (B) with 4-wheel steering | Height (C) |
|---|---|---|---|---|---|---|
| 15/55-17 | 15/55-17 | 1687 | 1688 | 2078 | 2079 | 2478 |
| 425/55-17 | 425/55-17 | 1687 | 1688 | 2115 | 2116 | 2484 |
| 440/50-17 | 440/50-17 | 1687 | 1688 | 2128 | 2129 | 2473 |
| 374/55-18 | 374/55-18 | 1677 | 1678 | 2051 | 2052 | 2480 |
| 275/70-19.5 | 275/70-19.5 | 1667 | 1668 | 1942 | 1943 | 2479 |
| 297/70-19.5 | 297/70-19.5 | 1667 | 1668 | 1964 | 1965 | 2493 |
| 290/80-15.3 | 290/80-15.3 | 1687 | 1688 | 1977 | 1978 | 2470 |
Demo vehicles & used machine
Unitrac 122 LDrive
- Condition class New vehicle
- Construction year 2024
- hp 122
- drive type all wheel
- Operating hours 88
177.310 €
Details
including 19% VAT