90
At a glance
-
Dimensions
Width 1978mm
Height 2453mm
Wheelbase 2264 mm
Cabin
Engine
Transmission
Hydraulics
4-wheel steering
Light
Dimensions
Dimensions, tires & color selection
- Perm. total weight
- 6400 kg
- Max. rear axle load
- 3800 kg
- Max. front axle load
- 3000 kg
- Wheelbase
- 2264 mm
- Partial height (E)
- 1712 mm
- Length (A) with standard tires
- 3442 mm
- External width (B) with standard tires
- 1978 mm
- Height (C) with standard tires
- 2453 mm
All information relates to the version with rear-axle steering - please refer to the brochure for dimensions without rear-axle steering.
| Rear tires | Front tires | Track (D) | Track (D) with 4-wheel steering | Outside width (B) | Outside width (B) with 4-wheel steering | Height (C) |
|---|---|---|---|---|---|---|
| 480/70-28 | 420/65-20 | 1556 | 1557 | 2036 | 2037 | 2384 |
| 540/65-28 | 420/65-20 | 1556 | 1557 | 2083 | 2084 | 2284 |
| 420/85-28 | 375/70-20 | 1516 | 1517 | 1978 | 1979 | 2453 |
| 460/85-30 | 425/75-20 | 1576 | 1577 | 2092 | 2093 | 2447 |
| 480/70-30 | 420/65-20 | 1576 | 1577 | 2074 | 2075 | 2409 |
| 540/65-30 | 420/65-20 | 1576 | 1577 | 2102 | 2103 | 2415 |
| 600/65-30 | 425/75-20 | 1696 | 1697 | 2266 | 2267 | 2443 |
Demo vehicles & used machine
Lintrac 90
- Condition class New vehicle
- Construction year 2017
- hp 102
- drive type all wheel
- Operating hours 3004
instead of 82.000,00 €
78.800 €
Details
including 20% VAT