100
At a glance
-
Dimensions
Width 1978mm
Height 2610mm
Wheelbase 2375 mm
Cabin
Engine
Transmission
Hydraulics
4-wheel steering
Light
Dimensions
Dimensions, tires & color selection
- Perm. total weight
- 7200 kg
- Max. rear axle load
- 4600 kg
- Max. front axle load
- 3500 kg
- Wheelbase
- 2375 mm
- Partial height (E)
- 1910 mm
- Length (A) with standard tires
- 3681 mm
- External width (B) with standard tires
- 1978 mm
- Height (C) with standard tires
- 2610 mm
All information relates to the version with rear-axle steering - please refer to the brochure for dimensions without rear-axle steering.
| Rear tires | Front tires | Track (D) | Track (D) with 4-wheel steering | Outside width (B) | Outside width (B) with 4-wheel steering | Height (C) |
|---|---|---|---|---|---|---|
| 420/85-28 | 375/70-20 | 1556 | 1557 | 2015 | 2016 | 2588 |
| 480/70-28 | 420/65-20 | 1556 | 1557 | 2036 | 2037 | 2582 |
| 420/85-30 | 375/70-20 | 1516 | 1517 | 1978 | 1979 | 2610 |
| 540/65-28 | 420/65-20 | 1556 | 1557 | 2083 | 2084 | 2578 |
| 600/60-28 | 420/65-20 | 1696 | 1697 | 2320 | 2321 | 2612 |
| 600/65-30 | 425/75-20 | 1696 | 1697 | 2266 | 2267 | 2641 |
| 480/70-30 | 420/65-20 | 1576 | 1577 | 2047 | 2048 | 2607 |
Demo vehicles & used machine
Lintrac 100
- Condition class New vehicle
- Construction year 2025
- hp 117
- drive type all wheel
- Operating hours 40
instead of 157.336,00 €
115.000 €
Details
including 20% VAT